Property Features
- Quality fitted carpets
- Ceramic or Vinyl flooring in kitchen and bathroom
- Energy-efficient gas boiler
- Contemporary kitchen
- Integrated oven, hob, extractor and fridge freezer
- Spot down lighting in kitchen and bathroom
- Contemporary branded sanitaryware
- Turfed rear garden with patio and garden shed
- Allocated parking (no. of spaces dependent on Plot)
We have a mixture of 2 and 3 bed houses at The Burrows development in Paddock Wood. Our final phase, consisting of 8 new homes, is now released. View the searchable table below to see what properties we have available.
Features
General
- Quality fitted carpets to hall, living room, stairs, landings and bedrooms.
- Energy-efficient gas boiler providing hot water and central heating
- NHBC 12-year warranty
- Fibre broadband available
- External lighting to front and rear of the property
- Turfed rear garden with patio and garden shed
- Allocated parking (no. of spaces dependent on Plot)
Bathroom
- Contemporary branded sanitaryware
- Bath with thermostatic bath/shower mixer tap over and glass shower screen
- Ceramic or Vinyl flooring
- Spot down lighting
Kitchen
- Contemporary kitchen with complementary worktops and black glazed splashback.
- Integrated oven, hob, extractor and fridge freezer.
- Ceramic or Vinyl flooring
- Spot down lighting
HOW DO I APPLY?
The Sales Agent for this development is Wards. Please contact them on 01634 921802 or email shared.ownership@wardsofkent.co.uk
You can check to see if you are eligible for shared ownership by visiting Gov.uk website.
If you’re interested in buying one of our Shared Ownership properties, please read our policies, or for further details visit our Shared Ownership page. You can also read our handy guide, The Shared Ownership Journey to find out more about the Shared Ownership process.
Images for illustration purposes only.
All properties within development
Price | Property | Bedrooms | Type | Buying Format | Status |
---|---|---|---|---|---|
£33,729 | The Burrows – Plot 102 – 7 Bramble Drive | 2 Bedroom | endterrace | Shared Ownership | Sold |
£33,500 | The Burrows – Plot 103 – 5 Bramble Drive | 2 Bedroom | midterrace | Shared Ownership | Sold |
£33,440 | The Burrows – Plot 104 – 3 Bramble Drive | 2 Bedroom | midterrace | Shared Ownership | Sold |
£34,130 | The Burrows – Plot 105 – 1 Bramble Drive | 2 Bedroom | endterrace | Shared Ownership | Sold |
£34,910 | The Burrows – Plot 106 – 9 Bramble Drive | 2 Bedroom | semidetached | Shared Ownership | Sold |
£34,910 | The Burrows – Plot 107 – 11 Bramble Drive | 2 Bedroom | semidetached | Shared Ownership | Sold |
£34,320 | The Burrows – Plot 108 – 13 Bramble Drive | 2 Bedroom | semidetached | Shared Ownership | Sold |
£34,320 | The Burrows – Plot 109 – 15 Bramble Drive | 2 Bedroom | semidetached | Shared Ownership | Sold |
£44,260 | The Burrows – Plot 110 – 96 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£44,550 | The Burrows – Plot 111 – 94 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£44,550 | The Burrows – Plot 112 – 92 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£44,550 | The Burrows – Plot 113 – 90 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£44,450 | The Burrows – Plot 114 – 88 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£44,260 | The Burrows – Plot 115 – 86 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£41,500 | The Burrows – Plot 162 – 84 Hawthorn Way | 3 Bedroom | endterrace | Shared Ownership | Sold |
£41,000 | The Burrows – Plot 163 – 82 Hawthorn Way | 3 Bedroom | midterrace | Shared Ownership | Sold |
£41,500 | The Burrows – Plot 164 – 80 Hawthorn Way | 3 Bedroom | endterrace | Shared Ownership | Sold |
£41,500 | The Burrows – Plot 165 – 78 Hawthorn Way | 3 Bedroom | endterrace | Shared Ownership | Sold |
£41,000 | The Burrows – Plot 166 – 76 Hawthorn Way | 3 Bedroom | midterrace | Shared Ownership | Sold |
£41,000 | The Burrows – Plot 167 – 74 Hawthorn Way | 3 Bedroom | midterrace | Shared Ownership | Sold |
£41,500 | The Burrows – Plot 168 – 72 Hawthorn Way | 3 Bedroom | endterrace | Shared Ownership | Sold |
£33,500 | The Burrows – Plot 169 – 70 Hawthorn Way | 2 Bedroom | endterrace | Shared Ownership | Sold |
£33,000 | The Burrows – Plot 170 – 68 Hawthorn Way | 2 Bedroom | midterrace | Shared Ownership | Sold |
£33,500 | The Burrows – Plot 171 – 66 Hawthorn Way | 2 Bedroom | endterrace | Shared Ownership | Sold |
£42,000 | The Burrows – Plot 172 – 64 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£42,000 | The Burrows – Plot 173 – 62 Hawthorn Way | 3 Bedroom | semidetached | Shared Ownership | Sold |
£140,000 | The Burrows – Plot 179 – 50 Hawthorn Way | 2 Bedroom | semidetached | Shared Ownership | Sold |
£140,000 | The Burrows – Plot 180 – 48 Hawthorn Way | 2 Bedroom | semidetached | Shared Ownership | Sold |
£138,000 | The Burrows – Plot 181 – 46 Hawthorn Way | 2 Bedroom | endterrace | Shared Ownership | Sold |
£136,000 | The Burrows – Plot 182 – 44 Hawthorn Way | 2 Bedroom | midterrace | Shared Ownership | Sold |
£138,000 | The Burrows – Plot 183 – 42 Hawthorn Way | 2 Bedroom | endterrace | Shared Ownership | Sold |
£164,000 | The Burrows – Plot 211 – 30 Honeysuckle Avenue | 3 Bedroom | endterrace | Shared Ownership | Sold |
£162,000 | The Burrows – Plot 212 – 32 Honeysuckle Avenue | 3 Bedroom | midterrace | Shared Ownership | Sold |
£138,000 | The Burrows – Plot 213 – 34 Honeysuckle Avenue | 2 Bedroom | midterrace | Shared Ownership | Sold |
£138,000 | The Burrows – Plot 214 – 36 Honeysuckle Avenue | 2 Bedroom | midterrace | Shared Ownership | Under Offer |
£138,000 | The Burrows – Plot 215 – 38 Honeysuckle Avenue | 2 Bedroom | midterrace | Shared Ownership | Sold |
£140,000 | The Burrows – Plot 216 – 40 Honeysuckle Avenue | 2 Bedroom | endterrace | Shared Ownership | Sold |
£144,000 | The Burrows – Plot 217 – 28 Honeysuckle Avenue | 2 Bedroom | semidetached | Shared Ownership | Sold |
£144,000 | The Burrows – Plot 218 – 26 Honeysuckle Avenue | 2 Bedroom | semidetached | Shared Ownership | Sold |
Golding Places Disclaimer
These particulars are provided as a general guide and do not constitute any part of an offer or contract. Whilst every endeavour has been made to provide accurate measurements and a fair description of the properties, this information is not guaranteed. This information is intended to provide an indication of the general style of our development. Golding Homes reserves the right to alter or vary the design and specification at any time for any reason without prior notice. External finishes and elevational treatments to the houses, garages and parking shown may vary or change, sanitary ware and kitchen finishes may differ from that in images. Please note dimensions are approximate +/- 50mm and are not intended to be used for carpet sizes, appliance spaces or furniture items.
CGI images are Artist’s impression: final construction may differ from images displayed.